List of Figures
Figure 1 | The Phenomenon of Phenomenology |
Figure 2 | Elements of Teaching |
Figure 3 | I Teach |
Figure 4 | Open Education |
Figure 5 | Open Is |
Figure 6 | Open Pedagogy Remix |
Figure 7 | OEPr Collection of Scenarios |
Figure 8 | OEPr Dial It Up |
Figure 9 | Taxonomies of Literacy |
Figure 10 | Spirals to Literacies |
Figure 11 | Media Triangle Remix |
Figure 12 | Crystallizing Research Frameworks |
Figure 13 | Crystallization |
Figure 14 | Notes from a Research Journal |
Figure 15 | Research Phases Infographic |
Figure 16 | Word Cloud of Word Clouds |
Figure 17 | Preliminary Sketchnote of Findings |
Figure 18 | Preliminary Concept Map of Findings |
Figure 19 | Participants’ Avatars and Initials |
Figure 20 | Final Concept Map from Findings |
Figure 21 | Gyroscope (GIF) |
Figure 22 | Navigational Gyroscope of MDL in OEPr |
Figure 23 | Summary of MDL in OEPr |
Figure 24 | Criterial Judgements |
As a feature of the interactiveness of this dissertation, each of these figures is linked to it's corresponding location in this Scalar document. In the flat PDF version of the dissertation document, the page number for the location of each figure is provided as a courtesy to the reader.